All Covered’s contracts specify different billing rates for Public Holidays. The days are as follows:
Date | Day | Holiday |
January 17, 2022 | Monday | Martin Luther King Day |
February 21, 2022 | Monday | President’s Day |
April 15, 2022 | Friday | Spring Holiday |
May 30, 2022 | Monday | Memorial Day |
June 20, 2022 | Monday | Juneteenth |
July 4, 2022 | Monday | Independence Day |
September 5, 2022 | Monday | Labor Day |
November 24 & 25, 2022 | Thursday/Friday | Thanksgiving/Day After |
December 23 & 26, 2022 | Friday/Monday | Winter Holiday |
*Certain support limitation may apply on designated holidays. Contact your account team for additional information.